J 29 | |||||||
SSM | KGT SSM | SSM | SBPA | BEZA | Gaji SBPA | ||
P1 | 1549.40 | 66.55 | 1615.95 | 1710 | 94.05 | 145 | 1855 |
P2 | 1615.95 | 66.55 | 1682.5 | 1710 | 27.5 | 145 | 1855 |
P3 | 1682.50 | 66.55 | 1749.05 | 1855 | 105.95 | 145 | 2000 |
P4 | 1749.05 | 66.55 | 1815.6 | 1855 | 39.4 | 145 | 2000 |
P5 | 1815.60 | 66.55 | 1882.15 | 2000 | 117.85 | 145 | 2145 |
P6 | 1882.15 | 66.55 | 1948.7 | 2000 | 51.3 | 145 | 2145 |
P7 | 1948.70 | 66.55 | 2015.25 | 2145 | 129.75 | 145 | 2290 |
P8 | 2015.25 | 66.55 | 2081.8 | 2145 | 63.2 | 145 | 2290 |
P9 | 2081.80 | 66.55 | 2148.35 | 2290 | 141.65 | 145 | 2435 |
P10 | 2148.35 | 66.55 | 2214.9 | 2290 | 75.1 | 145 | 2435 |
P11 | 2214.90 | 66.55 | 2281.45 | 2290 | 8.55 | 145 | 2435 |
P12 | 2281.45 | 66.55 | 2348 | 2435 | 87 | 145 | 2580 |
P13 | 2348.00 | 66.55 | 2414.55 | 2435 | 20.45 | 145 | 2580 |
P14 | 2414.55 | 66.55 | 2481.1 | 2580 | 98.9 | 145 | 2725 |
P15 | 2481.10 | 66.55 | 2547.65 | 2580 | 32.35 | 145 | 2725 |
P16 | 2547.65 | 66.55 | 2614.2 | 2725 | 110.8 | 145 | 2870 |
P17 | 2614.20 | 66.55 | 2680.75 | 2725 | 44.25 | 145 | 2870 |
P18 | 2680.75 | 66.55 | 2747.3 | 2870 | 122.7 | 145 | 3015 |
P19 | 2747.30 | 67.55 | 2814.85 | 2870 | 55.15 | 145 | 3015 |
P20 | 2813.85 | 68.55 | 2882.4 | 3015 | 132.6 | 145 | 3160 |
P21 | 2880.40 | 69.55 | 2949.95 | 3160 | 210.05 | 145 | 3305 |
P22 | 2946.95 | 70.55 | 3017.5 | 3160 | 142.5 | 145 | 3305 |
P23 | 3013.50 | 71.55 | 3085.05 | 3160 | 74.95 | 145 | 3305 |
Mengkaji Eksistensi Allah dalam Kapasitas Akidah yang Benar (Bag. 2)
-
Bukti secara logika Pembahasan kali ini adalah tentang pembuktian
eksistensi Allah secara logika. Pembuktian ini terutamanya digunakan untuk
membantah or...
7 hours ago